VOLTIS
High-frequency power supply with current limitation, adjustable.
Product description
Features
- IU or IUa characteristic
- regeneration (desulphating, equalisation) of traction and stationary batteries
- formating of new batteries
- adjustable power supply for electroplating and electrochemistry
- high-frequency charger, modular construction
- universal – for all battery types
- colourful graphic display
VOLTIS is a adjustable power supply with current limitation. It is suitable for use in electroplating in the regeneration and maintenance of batteries of any type. It is used as a power supply for on-board systems, for example in rail vehicles, or as a high-frequency charger for starter batteries.
Settings
- manual setting of parameters via front panel
- wide range of setting: 0 – Imax, 0 – Umax (according to type)
- possibility of shutoff after lapse of preset time
- possibility of shutoff after delivery of preset Ahs
- possibility of operation with no time limits
- remote control option (activation and deactivation)
- remote signalisation (optical, potential-free)
Types and dimensions
Charger type | Nom. out. voltage (V) | Max. out. voltage (V) | Output current (A) | Electrical performance (W) | Mains (V) | Input current (A) | Mains protection (A) | Case (IP20) | Weight (kg) |
VOLTIS 24E60 | 24 | 35 | 60 | 1750 | 230 | 8,7 | 10 | FF170 | 16 |
VOLTIS 24E100 | 100 | 2900 | 230 | 14,1 | 16 | FF170 | 16 | ||
VOLTIS 24D100 | 100 | 2900 | 3x400 | 4,9 | 6 | FF170 | 17 | ||
VOLTIS 24D200 | 200 | 5800 | 3x400 | 9,8 | 10 | FF250 | 25 | ||
VOLTIS 48E50 | 48 | 70 | 50 | 2900 | 230 | 14,1 | 16 | FF170 | 16 |
VOLTIS 48D50 | 50 | 2900 | 3x400 | 4,9 | 6 | FF170 | 17 | ||
VOLTIS 48D100 | 100 | 4800 | 3x400 | 8,0 | 10 | FF170 | 20 | ||
VOLTIS 48D150 | 150 | 7700 | 3x400 | 12,9 | 16 | FF250 | 28 | ||
VOLTIS 96E25 | 96 | 140 | 25 | 2900 | 230 | 14,1 | 16 | FF170 | 16 |
VOLTIS 96D25 | 25 | 2900 | 3x400 | 4,9 | 6 | FF170 | 17 | ||
VOLTIS 96D50 | 50 | 4800 | 3x400 | 8,0 | 10 | FF170 | 20 | ||
VOLTIS 96D75 | 75 | 7700 | 3x400 | 12,9 | 16 | FF250 | 28 | ||
VOLTIS 96D100 | 100 | 9600 | 3x400 | 16,0 | 20 | FF250 | 30 | ||
VOLTIS 96D125 | 125 | 12500 | 3x400 | 20,9 | 25 | FF330 | 39 | ||
VOLTIS 220D24 | 220 | 300 | 24 | 4800 | 3x400 | 8,0 | 10 | FF170 | 20 |
VOLTIS 220D48 | 48 | 9600 | 3x400 | 16,0 | 20 | FF250 | 30 | ||
VOLTIS 220D72 | 72 | 14400 | 3x400 | 24,0 | 32 | FF330 | 41 | ||
VOLTIS 220D96 | 96 | 19200 | 3x400 | 32,0 | 32 | FF550 | 55 | ||
VOLTIS 400D12 | 400 | 600 | 12 | 4800 | 3x400 | 8,0 | 10 | FF170 | 20 |
VOLTIS 400D24 | 24 | 9600 | 3x400 | 16,0 | 20 | FF250 | 30 | ||
VOLTIS 400D36 | 36 | 14400 | 3x400 | 24,0 | 32 | FF330 | 41 | ||
VOLTIS 400D48 | 48 | 19200 | 3x400 | 32,0 | 32 | FF550 | 55 |
In case you did not choose from standard products, please contact us.
Efficiency | up to 94% |
Output voltage stability | ± 1% |
Cooling | active fans |
Degree of protection | IP20 |
Operation conditions | -10°C to +40°C, non-condensing environment |
Protection class | I |
CE Standards |
EN 61000-6-2 |
EN 61000-6-4 | |
EN 62368-1 |
Case | Dimensions (mm) | Mounting holes (mm) | |||
Height | Width | Depth | X | Y | |
FF170 | 477 | 302 | 169 | 230 | 515 |
FF250 | 477 | 302 | 254 | 230 | 515 |
FF330 | 477 | 302 | 339 | 230 | 515 |
FF550 | 477 | 547 | 339 | 499 | 515 |
FF720 | 477 | 717 | 339 | 669 | 515 |
Download