Type | Fortis mini Lithium 40 |
Battery capacity range | 40 – 400 Ah |
Input current | 5,9 A |
Output voltage | 24 V DC |
Output current | 40 A |
Charging characteristics:
INPUT | FORTIS mini Lithium 24E40 |
Input voltage range | 1f 230 V, ± 15%, 50/60 Hz |
Input current | 5,9 A |
Inrush current | < Inom |
Recommended circuit breaker type C | 10 A |
Power factor | 0,99 |
OUTPUT | FORTIS mini Lithium 24E40 |
Nominal output voltage | 24 V |
Maximal output current | 40 A |
Output voltage tolerance | ±1 % |
Output current tolerance | ±2 % |
Efficiency | up to 94% |
SAFETY, STANDARDS |
Safety (LVD) | EN 62368-1 |
EMC resistance | EN 61000-6-2 |
EMC emissions | EN 61000-6-4 |
Degree of protection | IP20 |
STORAGE, WORKING ENVIRONMENT |
storage | in dry areas -25°C to +80°C, max. relative humidity 80% |
working environment | -10°C to +40°C, max. humidity 80%, non-condensing |
Size (mm):
Type | Case | Height | Width | Depth | X | Y | Weight |
Fortis mini Lithium 40 | M | 234 | 174 | 90 | 120 | 268 | 4 kg |