CONTIS BASIC
DC power supply for back-up power systems. Used to charge stationary batteries for backup power supplies or to power onboard systems
Product description
Features
- Option to set for 12 - 220V battery according to type
- Output voltage range 1 - 225A according to type
- IU0U or IU charging curves according to DIN 41 772
- Efficiency up to 94%
- Temperature compensation
- Short circuit proof output
- Regeneration mode
CONTIS basic chargers are intended for industrial applications, mainly for charging and maintaining of station batteries in a charged state, DC power supply and back-up of technology systems.CONTIS basic chargers are reliable, powerful and easy to use. They are suitable even for different types of batteries.
Benefits
- High power factor (PFC) and softstart
- Galvanic separation mains – output
- High stability and excellent dynamic behaviour of output parameters
- Small ripple of output voltage
- Operates with or without battery
- Possibility of external equipment (optional)
- High resistance to mains disturbances
- Flexible modular system
Types and dimensions
Charger type |
| Output current (A) | Charger voltage Umax (VDC) | Input voltage (V) | Input current (A) | Mains protection (A) | Case (IP20) | Weight (kg) | |||
CONTIS basic 24E60 | 12, 24 | 60 | 35 | 230 | 8,7 | 10 | FF170 | 16 | |||
CONTIS basic 24E100 | 100 | 14,1 | 16 | FF170 | 16 | ||||||
CONTIS basic 24D100 | 100 | 3x400 | 4,9 | 6 | FF170 | 17 | |||||
CONTIS basic 24D200 | 200 | 9,8 | 10 | FF250 | 25 | ||||||
CONTIS basic 48E50 | 48 | 50 | 70 | 230 | 14,1 | 16 | FF170 | 16 | |||
CONTIS basic 48D50 | 50 | 3x400 | 4,9 | 6 | FF170 | 17 | |||||
CONTIS basic 48D100 | 100 | 8 | 10 | FF170 | 20 | ||||||
CONTIS basic 48D150 | 150 | 12,9 | 16 | FF250 | 28 | ||||||
CONTIS basic 48D200 | 200 | 16,0 | 20 | FF250 | 30 | ||||||
CONTIS basic 80E25 | 60 | 110 | 25 | 24 | 140 | 230 | 14,1 | 16 | FF170 | 16 | |
CONTIS basic 80D25 | 25 | 24 | 3x400 | 4,9 | 6 | FF170 | 17 | ||||
CONTIS basic 80D50 | 50 | 40 | 8,0 | 10 | FF170 | 20 | |||||
CONTIS basic 80D75 | 75 | 65 | 12,9 | 16 | FF250 | 28 | |||||
CONTIS basic 80D100 | 100 | 80 | 16,0 | 20 | FF250 | 30 | |||||
CONTIS basic 80D125 | 125 | 100 | 20,9 | 25 | FF330 | 39 | |||||
CONTIS basic 80D150 | 150 | 120 | 24,0 | 32 | FF330 | 40 | |||||
CONTIS basic 80D175 | 175 | 140 | 28,9 | 32 | FF550 | 49 | |||||
CONTIS basic 80D200 | 200 | 160 | 32,0 | 40 | FF550 | 52 | |||||
CONTIS basic 80D225 | 225 | 180 | 36,9 | 40 | FF720 | 63 | |||||
CONTIS basic 80D250 | 250 | 200 | 40,0 | 63 | FF720 | 63 | |||||
CONTIS basic 220D24 | 220 | 22 | 300 | 3x400 | 8,0 | 10 | FF170 | 20 | |||
CONTIS basic 220D48 | 44 | 16,0 | 20 | FF250 | 30 | ||||||
CONTIS basic 220D72 | 66 | 24,0 | 32 | FF330 | 41 | ||||||
CONTIS basic 220D96 | 88 | 32,0 | 40 | FF550 | 55 | ||||||
CONTIS basic 220D120 | 110 | 40,0 | 63 | FF720 | 63 | ||||||
CONTIS basic 220D144 | 132 | 48,0 | 63 | FF720 | 63 | ||||||
CONTIS basic 400D12 | 400 | 12 | 600 | 3x400 | 8,0 | 10 | FF170 | 20 | |||
CONTIS basic 400D24 | 24 | 16,0 | 20 | FF250 | 30 | ||||||
CONTIS basic 400D36 | 36 | 24,0 | 32 | FF330 | 41 | ||||||
CONTIS basic 400D48 | 48 | 32,0 | 40 | FF550 | 55 | ||||||
CONTIS basic 400D60 | 60 | 40,0 | 63 | FF720 | 63 | ||||||
CONTIS basic 400D72 | 72 | 48,0 | 63 | FF720 | 63 |
In case you did not choose from standard products, please contact us.
Efficiency | up to 94% |
Output voltage stability | ± 1% |
Cooling | forced ventilation |
Protection degree | IP20 |
Operating temperature | from -10°C to +40°C |
Protection class | I |
Standards | EN 61000-6-2 |
EN 61000-6-4 | |
EN 62368-1 |
CASE | Dimensions (mm) | Mounting holes spacing (mm) | |||
Height | Width | Depth | X | Y | |
FF170 | 477 | 302 | 169 | 230 | 515 |
FF250 | 477 | 302 | 254 | 230 | 515 |
FF330 | 477 | 302 | 339 | 230 | 515 |
FF550 | 477 | 547 | 339 | 499 | 515 |
FF720 | 477 | 717 | 339 | 669 | 515 |
Download